This power supply is easy to build and fun to make. It will have 2 meters 1 for voltage and 1 for current. They will both be DC voltmeters, for the amp meter we will use a shunt resistor.
Here’s the part list:
| Qty | Name | All Electronics Cat# | Sub-total | total | 
| 1 | LM317T Adjustable regulator | LM317T | $0.70 | $0.70 | 
| 1(Min qty is 10) | 270Ω ¼W resistor | 291-270 | $0.065 | $0.65 | 
| 1 | 5k pot | NLTP-5K | $0.75 | $0.75 | 
| 1 | Voltage knob | KNB-125 | $0.50 | $0.50 | 
| 2 | Spring terminals | SWT-202 | $0.50 | $1 | 
| 1 | 24VDC WALL WART | PS-2414 | $8.45 | $8.45 | 
| 1 | Bridge Rectifier | FWB-14 | $0.40 | $0.40 | 
| 1 | 3300µF Capacitor | 3300R50 | $1.60 | $1.60 | 
| 1 | 1Ω 50W Resistor | 1-50 | $2.75 | $2.75 | 
| 1 | 20V Voltmeter | PM-120 | $15 | $15 | 
| 1 | 200mV Voltmeter(current) | PM-122 | $15 | $15 | 
| 2 | +5VDC Regulator | 7805T | $0.50 | $1 | 
| 1 | Fuse holder | FHPM-31 | $1.25 | $1.25 | 
| 1 | 1A Fuse | FS-1 | $0.75 | $0.75 | 
| 
 | Sub-total | 
 | 
 | $49.80 | 
| 
 | Shipping | 
 | 
 | $8 | 
| 
 | Total | 
 | 
 | $57.80 | 
 



   The short URL of the present article is: https://delphijustin.biz/go/llu1

 
						 Circuit Simulator
Circuit Simulator